Other informations:
| Range | -2.00 to 16.00 pH and ± 1000 mV ORP and -5 to +60° C |
| Resolution | 0.01 pH and 1 mV ORP and 0.1° C |
| Accuracy | .05 pH and ± 2 mV and .5° C |
| Calibration | Automatic at 1 or 2 points with 2 sets of memorized pH buffers |
| Battery Type/Life | 4 x 1.5 volt giving approx 250 hours continuous use |
| Dimensions | 163 x 40 x 26 mm, 100 grams |
Additional Information:
| Range (pH) | 0.0 to 14.0 pH |
| Resolution | 0.1 pH |
| Accuracy (pH) | ±0.2 pH |
| Calibration | manual, 1 points |
| Electrode | HI 1219 pH electrode, 240 mm (9.4") long, with double junction and DIN connector (included) |
| Battery Type / Life | 2 x 1.5 V/approx. 2000 hours of continuous use |
| Environment | 0° to 50° C (32° to 122° F); RH max 95% |
| Dimensions | 86 x 94 x 33 mm (3.4 x 3.7 x 1.3") - meter only |
| Weight | 150 g (5.3 oz.) - meter only |
Additional Information:
| Range | pH | 0.00 to 14.00 pH |
| Resolution | pH | 0.01 pH |
| Accuracy | pH | ±0.2 pH |
| Calibration | manual, 2 points | |
| Electrode | HI 1270 (included) | |
| Battery Type / Life | 2 x 1.5 V / approx. 3000 hours of continuous use | |
| Environment | 0 to 50° C (32 to 122° F); RH max 95% | |
| Dimensions | 66 x 50 x 25 mm (2.6 x 2.0 x 1.0") - without probe | |
| Weight | 50 g (1.8 oz.) |
| Range | 0.0 to 14.0 PH |
| Resolution | 0.1 PH |
| Accuracy | 2 PH |
| Calibration | Can be manually calibrated at 1 PH point using PH buffer solution |
| Battery Type/Life | 3 x 1.5 volt giving approx 150 hours continuous use |
| Dimensions | 150 x 30 x 21 mm, 70 grams |
Additional Information:
| Range (PH) | 0.00 to 14.00 pH |
| Range (EC) | 0 to 3999 µS/cm |
| Range (TDS) | 0 to 2000 ppm |
| Range (Temp) | 0.0° to 60.0° C/32° to 140.0° F |
| Resolution (PH) | 0.01 pH |
| Resolution (EC) | 1 µS/cm |
| Resolution (TDS) | 1 ppm |
| Resolution (Temp) | 0.1° C/0.1° F |
| Accuracy (PH) | ±0.05 pH |
| Accuracy (EC/TDS) | ±2% F.S |
| Accuracy (Temp) | ±0.5° C/ ±1° F |
| Temperature Compensation | PH: automatic; EC/TDS: automatic with ß adjustable from 0.0 to 2.4% / °C |
| Calibration (PH) | Automatic, 1 or 2 points with 2 sets of memorized buffers (pH 4.01/7.01/10.01 or 4.01/6.86/9.18) |
| Calibration (EC/TDS) | Automatic, 1 point |
| TDS Conversion Factor | Adjustable from 0.45 to 1.00 |
| pH Electrode | HI 73127 (replaceable; included) |
| Environment | 0° to 50° C (32° to 122° F); RH max 100% |
| Battery Type/Life | 4 x 1.5 V/approx. 100 hours of continuous use; auto-off after 8 minutes of non-use |
| Dimensions | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0") |
| Weight | 100 g (3.5 oz) |
Additional Information:
| Range | pH 1.00 to 13.00 pH |
| Resolution | 0.01 pH |
| Accuracy | ± 0.1 pH |
| Calibration | Manual, 2 points |
| Temperature Compensation | Automatic, 0 to 70° C (32 to 150° F) |
| Electrode | HI 1290 (included) |
| Battery Type / Life | 3 x 1.5 V/approx. 100 hours of continuous use |
| Environment | 0 to 50° C (32 to 122° F); RH max 95% |
| Dimensions | 265 x 29 x 15 mm (10.4 x 1.1 x 0.6") - with electrode |
| Weight | 70 g (2.5 oz) |
Additional Information:
Additional Information:
Showcase Gallery
© Nunes Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited