Nunes Instruments Have Provided in Research Instruments.
Description:
Horizontal Vertical Line Measure Laser Level
Measuring Tape Tester With Tripod
Specification:
1, Multi-function: Laser point indicator, Level line, Vertical line, Cross line, Ground level line
2, This laser leveler can be used for: Plotting Tiles, Mounting Light Frames, Installing Cupboards, Aligning Windows, Painting, Carpentry,
3, This item is featured with Tripod Leveler with adjustable Tripod Rotary Base - you can adjust its angle from 0 to 360 degree and level.
4, Wave length: 630-680nm
5, Optical power: <=5mW
6, Accuracy: +/- 0.5mm/M
7, Voltage: 4.5V ( 3 x AG13 batteries, not included)
8, Max out: 5M
9, Laser radiation, avoid direct eye exposure.
10, 2 way level bubbles .
11, Laser class: class 2.
A Conductivity Meter measures the electrical conductivity in a solution. Commonly used in hydroponics, aquaculture and freshwater systems to monitor the amount of nutrients, salts or impurities in the water. This instrument is ideal for testing liquids like natural water, drinking water, treated water, waste water, brine solution, sea water and soluble salt content in liquids.
Features:
Specification:
| Model | VT-COND-01 | VT-COND-02 |
| Measuring Range | 0 to 19990 µS | 0 to 1999 µS |
| Accuracy | ± 1% FS | ± 1% FS |
| Resolution | 10 µS/cm | 1 µS/cm |
| Display | 3 Digit | |
| Power | 3V x 2 Lithium battery CR2032 | |
| Dimension | 33.5 mm x 170 mm | |
| Weight | 85g | |
| Electrode | Replaceable | |
Additional Information:
Specification:
| Model | VT-ORP-01 |
| Measuring Range | ± 1999 mV |
| Accuracy | ± 2% FS |
| Resolution | 1 mV |
| Display | 3 Digit |
| Power | 3V x 2 Lithium battery CR2032 |
| Dimension | 33.5 mm x 170 mm |
| Weight | 85g |
| Electrode | Replaceable |
Additional Information:
pH meter measure the acidity or alkalinity of a substance. They are commonly used for water testing, and for biological sample analysis in hydroponics, aquaculture and agriculture. A portable meter is commonly used to measure the pH of substance such as food, beer, or wine, and is also used to test cleaning water, rinse water, and wastewater, in lab, industrial and food applications.
Features:| Model | VT-PH-01 |
| Measuring Range | 0 to 14 |
| Accuracy | ±0.1+1 digit |
| Resolution | 0.1 pH |
| Display | 3 Digit |
| Power | 3V x 2 Lithium battery CR2032 |
| Dimension | 33.5 mm x 170 mm |
| Weight | 85g |
| Electrode | Replaceable |
Additional Information:
Our range of portable Pen Type meters are economical range of easy to use and reliable hand held pen type meters. An important feature of the testers is the compact single chamber design. The meter gives accurate readings with its Built-in temperature sensor and can be easily calibrated. The meter is provided with an Auto Off function o enhance the battery life of the LR44 batteries. Also a hold function helps the user to Read and Record results with ease and convenience. These meters are cost effective and come encased in a protective carrying pouch for safety and portability.
• Fast, Reliable and Accurate measurement.
• Compact Single Chamber Design
• Built-in Temperature Sensor
• Auto Shut Off Function to Enhance Battery Life
• Hold Function for Ease of Read & Record> Easy Calibration.
• Available in a Portable Pouch.
Technical Specification
| Parameter | pH | |||||||
| Model | VT-P -PH | |||||||
| Range | 0 – 14 | |||||||
| Resolution | 0.1 | |||||||
| Power | 3V x 2 Lithium Batteries LR44 | |||||||
| Accuracy | ± 2% FS | |||||||
| Temperature | 0 – 80 Deg C | |||||||
| Dimension | 35 mm x 155 mm | |||||||
| Weight | 55g | |||||||
Additional Information:
Features :
| Parameter | TDS |
| Model | VT-P -TDS |
| Range | 0 -9990 PPM |
| Resolution | 1/10 PPM |
| Power | 3V x 2 Lithium Batteries LR44 |
| Accuracy | ± 2% FS |
| Temperature | 0 – 80 Deg C |
| Dimension | 35 mm x 155 mm |
| Weight | 55g |
Additional Information:
Features:
Specification:
| Model No | VT-DO-01 | |||||
| Parameter | DO | O2 | Temp | |||
| Range | 0 to 20.00 mg/L | 0 to 200.0 % | 0 to 110 Deg C | |||
| Accuracy | ±0.2 + 1 Digit | ±2% FS | ±0.2 + 1 Digit | |||
| Resolution | 0.01 mg/L | 0.10% | 0.1 Deg C | |||
| ATC | 0 to 50° C | |||||
| MSC | 0 – 50 ppt | |||||
| MAC | 0 – 20000 ft. | |||||
| Power | DC1.5V x 4 battery Size: AAA/UM-4 | |||||
| Dimensions | Meter: 195 x 40 x 36 mm, Kit: 230 x 205 x 50 mm | |||||
| Weight | Meter: 135g(with battery), Gross: 800 | |||||
Additional Information:
Features:
Model | VT-AL-01 | |||||
| Parameter | pH | ORP | Conductivity | TDS | Salt | Temp. |
| Range | -2.00~16.00 pH | -1999 ~ -200 mV | 0.0~ 199.9μS | 0.0~131.9 ppm | 0.0~99.9 ppm | 0~110 °C |
| -199.9 ~ 499.9 mV | 200~ 1999μS | 132~1319 ppm | 100~999 ppm | |||
| 500 ~ 2000 mV | 2.00~ 19.99 mS | 1.32~13.19 ppt | 1.00~9.99 ppt | |||
| 20.0~ 100.0 mS | 13.2~66.0 ppt | 10.0~50.0 ppt | ||||
| Accuracy | ±0.01+1 digit | ±2+1 digit | ±2% FS | ±2% FS | ±2% FS | ±0.2+1 digit |
| Resolution | 0.01 pH | 0.1/1 mV | 0.1/1μS/0.01/0.1 mS | 0.1/1ppm/0.01/0.1ppt | 0.1/1ppm/0.01/0.1ppt | 0.1 °C |
| Compensation | ATC: 0~100 °C | N/A | ATC: 0~50 °C | ATC: 0~50 °C | ATC: 0~50 °C | N/A |
Additional Information:
Turbidity is the cloudiness or haziness of water caused by large numbers of individual particles that are generally invisible to the naked eye. Traditionally samples are taken and the actual turbidity assessment is performed visually by lab personnel or with a multitude of bench-top style turbidity meters. But our ultraportable turbidity meter can measure readings on site and provide a more representative assessment of the actual process conditions. Turbidity is one of the critical parameters observed while evaluating water quality. There are guidelines and standards provided by international institutions for turbidity of water.
Features:
| Model | VT-TB-01 |
| Range | 0 – 19.99 NTU |
| 20 – 199.9 NTU | |
| 200 – 1000 NTU | |
| Resolution | 0.01 / 0.1 / 1 NTU |
| Accuracy | ± 3% of reading + 1 digit at < 500 NTU |
| ± 5% of reading + 1 digit at > 500 NTU | |
| Response | ???10 seconds |
| Operating | 0 – 50 ??? |
| Sample | 10 ml |
| Power | DC 1.5V (4 x (UM4, AAA) battery) |
| Dimension | Meter: 70 x 135 x 65 mm |
| Weight | Meter: 168 g (including battery) |
Additional Information:
Features
Specification
| Model No | VT-PH-01 | |||
| Parameter | pH | ORP | Temp | Stirrer |
| Range | (-)2.00 to 16.00 | (-)1999 to (-)200 mV | 0 to 110 Deg C | Varialble RPM & Timmer |
| (-)199.9 to 499.9 mV | ||||
| 500 to 2000 mV | ||||
| Accuracy | ±0.01 + 1 Digit | ±0.2 + 1 Digit | ±0.2 + 1 Digit | NA |
| Resolution | 0.01 pH | 1/0.1/1 mV | 0.1 Deg C | NA |
| ATC | 0 to 100 DegC | N/A | NA | NA |
Additional Information:
Features
| Model No | VT-TDS-01 | ||||||
| Parameter | pH | ORP | Conductivity | TDS | Salt | Temp | Stirrer |
| Range | (-)2.00 to 16.00 | (-)1999 to (-)200 mV | 0.0 to 199.9μS | 0.0 to 131.9 ppm | 0.0 to 99.9 ppm | 0 to 110 Deg C | Varialble RPM & Timmer |
| (-)199.9 to 499.9 mV | 200 to 1999μS | 132 to 1319 ppm | 100 to 999 ppm | ||||
| 500 to 2000 mV | 2.00 to 19.99 mS | 1.32 to 13.19 ppt | 1.00 to 9.99 ppt | ||||
| 20.0 to 100.0 mS | 13.2 to 66.0 ppt | 10.0 to 50.0 ppt | |||||
| Accuracy | ±0.01 + 1 Digit | ±0.2 + 1 Digit | ±2% FS | ±2% FS | ±2% FS | ±0.2 + 1 Digit | NA |
| Resolution | 0.01 pH | 1/0.1/1 mV | 0.1/1 μS 0.01/0.1 mS | 0.1/1 ppm 0.01/0.1 ppt | 0.1/1 ppm 0.01/0.1 ppt | 0.1 Deg C | NA |
| ATC | 0 to 100 DegC | N/A | 0 to 60 Deg C | 0 to 60 Deg C | 0 to 60 Deg C | NA | NA |
Additional Information:
| Model | VT-EG-CND1 | VT-EGT-CND1 |
| Cell Constant ‘K’ | K = 1 | K = 1 |
| Built -in Temp. Sensor | No | PT 100 or Thermistor |
| Operating Temperature | 0 to 100 Deg C | 0 to 100 Deg C |
| Body Material | Glass | Glass |
| Process Connection | Laboratory | Laboratory |
| Meter Connection | BNC | BNC & 3.5mm Jack |
| Dimensions (D x H) mm | 12 x 120 | 12 x 120 |
| Cable Length | 1M | 1M |
Additional Information:
Continuous monitoring of PH / ORP is commonly required in a wide variety of industries ranging from water, chemical, pharmaceutical, food processing etc. So our online range of meters helps to monitor the process PH/ORP/Temperature on continuous basis. These reliable, accurate and robust meters are designed with a compact housing which fits in standard industry panel with 1/16 DIN fitting. Also these meters can be easly calibrated and can display multiple parameters at the same time.
| Specification | |||||||
| Parameter | pH | ORP | Temperature | ||||
| Model No | VTO-PH-01 | ||||||
| Range | (-)2.00 to 16.00 | (-)1000 to (-)1000 mV | 0 to 90 Deg C | ||||
| Accuracy | ±0.01 + 1 Digit | ± 2+1 digit | ±0.2+ 1 Digit | ||||
| Resolution | 0.01 PH | 1 mv | 0.1 Deg C | ||||
| Panel Fitting | 1/16 DIN , (1.77″ x 1.77″) , (45mm x 45mm) / Depth 4.3″ (110mm) | ||||||
| Power | 9V DC (2 Pin 230VAC Adaper provided) | ||||||
| Probe Connection | BNC Connection for Probe & 3.5mm for Temperature Sensor | ||||||
| Dimensions | 45mm x 45mm x 110mm | ||||||
| Meter Weight | 75g | ||||||
Additional Information:
| Parameter | TDS | Conductivity | Temperature | ||||
| Model No | VTO-TDS-01 | ||||||
| Range | 0 – 1300 ppm | 0 to 2000 μS/cm | 0 to 90 Deg C | ||||
| 1.30 to 13.00 ppt | 2.0 to 20 mS/cm | ||||||
| Accuracy | ±2% of FS | ±2% of FS | ±0.2+ 1 Digit | ||||
| Resolution | 1ppm / 0.01ppt | 1μS / 0.01mS | 0.1 Deg C | ||||
| Panel Fitting | 1/16 DIN , (1.77″ x 1.77″) , (45mm x 45mm) / Depth 4.3″ (110mm) | ||||||
| Power | 9V DC (2 Pin 230VAC Adaper provided) | ||||||
| Probe Connection | BNC Connection for Probe & 3.5mm for Temperature Sensor | ||||||
| Dimensions | 45mm x 45mm x 110mm | ||||||
| Meter Weight | 75g | ||||||
Additional Information:
Features:
Specification:
| Parameter | PH , ORP , Temperature |
| Model | VTOC-PH-01 |
| Range | 0 to 14.00 PH, 0 to 2000 mv, 0 to 100 Deg C |
| Display | LCD |
| Resolution | 0.01 PH, ± 1 mv, 0.1 Deg C |
| Accuracy | ± 1% FS, 0.2 Deg C |
| Linearity | ± 0.1% of Range |
| Repeatability | ± 0.1% of Range |
| Temperature Compensation | Automatic / Manual (0 to 100 Deg C) |
| Output Relay | 2 Programmable Relay Outputs (250V/10A) With User Defined Hysteresis Adjustments |
| Current Output | Isolated DC 4 to 20 mA Output Max Load : 750 ?? |
| Alarm | Programmable High & Low Alarm |
| Power Supply | 220 VAC @ 50 Hz |
| Enclosure Rating | IP 54 |
| Dimensions | 96 × 96 × 110 mm |
| Mounting Details | 1/4 DIN Panel Mount (Cut out Size : 92 x 92 mm) |
| Weight | 500 Gms |
Additional Information:
| Parameter | Conductivity, TDS , Temperature |
| Model | VTOC-TDS-01 |
| Range | 0 to 19.99µS/cm, 0 to 999.9µS/cm, 0 to 9999µS/cm, 0 to 300mS/cm, 0 to 10000 PPM , 0 to 100 Deg C |
| Display | LCD |
| Resolution | 0.01 µS/cm, 0.1 µS/cm, 1 µS/cm, 1mS/cm , 1 PPM, 0.1 Deg C |
| Accuracy | ± 1% FS, 0.2 Deg C |
| Linearity | ± 0.1% of Range |
| Repeatability | ± 0.1% of Range |
| Temperature Compensation | Automatic / Manual (0 to 100 Deg C) |
| Output Relay | 2 Programmable Relay Outputs (250V/10A) With User Defined Hysteresis Adjustments |
| Current Output | Isolated DC 4 to 20 mA Output Max Load : 750 ?? |
| Alarm | Programmable High & Low Alarm |
| Power Supply | 220 VAC @ 50 Hz |
| Enclosure Rating | IP 54 |
| Dimensions | 96 × 96 × 110 mm |
| Mounting Details | 1/4 DIN Panel Mount (Cut out Size : 92 x 92 mm) |
| Weight | 500 Gms |
Additional Information:
| Model | VT-EO-CND1 |
| Cell Constant ‘K’ | K = 1 |
| Built -in Temp. Sensor | No |
| Operating Temperature | 0 to 110 Deg C |
| Body Material | PVC (Glass Sensor) |
| Process Connection | 1/2″ NPT & 3/4″ NPT |
| Meter Connection | BNC |
| Dimensions (D x H) mm | 30 x 80 |
| Cable Length | 5M |
Additional Information:
Our ultra portable & compact designed Chlorine meter can measure Total chlorine & Free chlorine with high accuracy. It is suitable for total or free residual chlorine monitoring in potable water, seawater, process water, swimming pool water, waste water, food washing, paper and pulp, etc. Our cost effective reagents are developed to provide high accuracy and minimize the operational cost.
Features:| Model | VT1-CL-01 |
| Range | 0 to 5 ppm |
| Resolution | 0.01 ppm |
| Accuracy | ± 0.03 + 1 digit at???2 ppm |
| ± 3% FS + 1 digit at???2 ppm | |
| Response | ???5 seconds |
| Operating | 0 – 50 ??? |
| Sample | 10 ml |
| Power | DC 1.5V (4 x (UM4, AAA) battery) |
| Dimension | Meter: 70 x 135 x 65 mm |
| Weight | Meter: 168 g (including battery) |
Additional Information:
Showcase Gallery
© Nunes Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited