We are a leading Manufacturer of air impact wrenches sf00000812, digital air quality monitors sf00000807, air quality monitor sf00000808, indoor and outdoor carbon dioxide controller sf00000809, indoor and outdoor temperature and humidity alarm monitor sf00000810 and portable outdoor air quality monitor sf00000817 from Coimbatore, India.
₹ 36400 / Piece Get Latest Price
| Drive Size | 3/4 Inch |
| Brand | V-TECH |
| Usage/Application | Industrial |
| Model Name/Number | VT-1250 |
| Air inlet thread size | 3/8 In-18 NPT |
| Handle type | Pistol Grip Handle |
| Features | Sealed In Oil Bath Lubrication, Light Weight, Six Vane Rotor, Twin Hammer Mechanism |
| Anvil Friction | Ring |
| Overall Length | 8 inch |
Nunes Instruments , is in the field of Instrumentation Sales Service & Repairs with 40 years of experience. We provide service & repairs to your old high precision instruments and equipment. We provide cost effective service & Repair to any brand, any make instruments with service warranty. W hy not try once?
Instruments of Any Type, Any Make, Analog/Digital, Any Condition Indian or Imported
₹ 10920 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | PM 1 |
| Usage/Application | Indoor Air Quality |
| Brand | V-Tech |
| Color | Black |
| Pc Connection | micro USB connection charging |
| Input | 5V/1A |
| Features | Multi-functional design: air quality, formaldehyde, TVOC, PM2.5, PM10, time. |
| Country of Origin | Made in India |
| Battery capacity | 2600mAh |
Features:
Nunes Instruments , is in the field of Instrumentation Sales Service & Repairs with 40 years of experience. We provide service & repairs to your old high precision instruments and equipment.
We provide cost effective service & Repair to any brand, any make instruments with service warranty. Why not try once?
Instruments of Any Type, Any Make, Analog/Digital, Any Condition Indian or Imported
₹ 9100 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | PM 2.5 |
| Usage/Application | Indoor Air Quality |
| Model Name/Number | VT125 |
| Brand | V- TECH |
| Humidity Measurement Accuracy | +-5%RH |
| Temp Measurement Range | 0~50 DegreeC |
| Charging Mode | USB 500mA Type-C interface |
| Humidity Measurement Range | 0~99%RH |
| HCHO Detection Range | 0~0.6 mg/m3 |
₹ 39585 / Piece Get Latest Price
| Model Name/Number | VT 10S |
| Brand | V-TECH |
| Accuracy | +-5% |
| Display | Digital |
| Measuring Range | 400 - 2000 PPM |
| Power Supply | 12-24 VDC |
| Data Output | 4 - 20 mA |
| Weight | 1 kg |
| Relay / Alarm | Optional single relay output |
₹ 45099 / Piece Get Latest Price
| Usage/Application | Server Room, Laboratory, Warehouse, Greenhouse, Pharmaceutical |
| Parameter To Be Monitored | Temperature , RH |
| Material | 1.5 kg |
| Brand | V-TECH |
| Accuracy | +/- 0.3 Deg.C |
| Dimensions | 120 X 80 X 60 mm |
| Display Type | 2 X 4 Digit Red LED Display of Height 0.4" |
| Resolution | 0.1 Deg.C |
| Temperature Measuring Range | 0 to 50.0 Deg. C |
| Sensor Type | Polymer sensing for Temperature |
₹ 33668 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | CO2 |
| Usage/Application | Indoor Air Quality |
| Brand | V-TECH |
| Measuring Range | -20-60 Degreec |
| Accuracy | +0.6 DegreeC |
| Operating Temperature | -5~140 F |
| Dimension | 44(L) x 26(W) mm |
| Features | Audible alarm (80 dB) threshold setting. |
| Carbon Monoxide | 0 to 1000 PPM |
₹ 19110 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | PM 2.5 |
| Usage/Application | Indoor Air Quality |
| Brand | V-TECH |
| Accuracy | +-3% on full scale |
| Operating Temperature | Safe operating temperature of instrument is 0 to 50 DegreeC |
| Dimension | 120 X 80 X 69 mm (H X W X D) |
| Web Interface Demo | Please consult Store for web link and credentials |
| Supply Scope | 1 unit of CO2 Monitor, Power Adaptor, Instruction Manual |
| Acknowledgement Key | Provided for user to acknowledge the alarm manually, thus avoiding continuous buzzer alarm sound & u |
₹ 51706 / Piece Get Latest Price
| Brand | V-TECH |
| Measuring Range | 0-500Pci |
| Usage/Application | Indoor Air Quality |
| Operating Temperature | 0-60 Degree Celsius |
| Accuracy | 5.4 pCi |
| Temperature Range | 39 DegreeF to 104 DegreeF |
| Dimension | 119 x 69 x 26mm / 4.7 x 2.7 x 1.0 inches |
| Battery | 3 x AAA alkaline batteries |
| Radon sampling | Passive diffusion chamber |
₹ 3500 / Piece Get Latest Price
| Alarm Sensor Type | Photoelectric |
| Product Type | Smoke Detector |
| Usage/Application | Residential Buildings |
| Automation Grade | Automatic |
| Voltage | 16-30VDC |
| Country of Origin | Made in India |
Stay protected with the V-Tech Smoke Detector, a high-performance fire safety device designed to detect smoke and potential fire hazards instantly. Equipped with advanced photoelectric sensing technology, it ensures quick and accurate detection of smoke while minimizing false alarms.
Key Features:₹ 10829 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | PM 2.5 |
| Design | Portable, handheld |
| Usage/Application | Indoor & Outdoor Air Quality Monitoring |
| Display Type | Digital LCD screen |
This portable Air Quality Monitor & Pollution Meter is designed to provide accurate, real-time measurement of multiple air quality parameters. The high-sensitivity sensors detect PM2.5, PM10, formaldehyde (HCHO), and TVOC levels, helping users identify pollution sources and ensure a safe environment.
The device also measures temperature and humidity, offering a complete overview of environmental conditions. Its compact and lightweight design allows easy carrying, making it suitable for use anytime and anywhere.
Key Features• Monitors PM2.5, PM10, HCHO, and TVOC
• Real-time data with fast sensor response
• Measures room temperature and humidity
• High-visibility digital display
• Portable, compact, and easy to operate
• Suitable for indoor and outdoor applications
• Homes and apartments
• Offices and commercial spaces
• Schools, colleges, and laboratories
• Cars and vehicle cabins
• Hospitals and clinics
• Industrial or construction sites
₹ 91000 / Piece Get Latest Price
| Weight | 30 kg |
| Power Source | Electronic |
| Frequency | 50 Hz |
| Voltage | 230V AC |
| Country of Origin | Made in India |
| Flow Rate | 1.5 |
| Type | Volume Sampler |
| Measuring Principle | Cyclonic Flow |
Minimum order quantity: 1 Piece
₹ 16380 / Piece Get Latest Price
| Capacity | 200 mg/h |
| Type | Ozone Generator |
| Color | White |
| Product Dimension | 150.0*71.1*43.6mm |
| Power Source | Electrical |
| Voltage | 5 |
| Input Voltage | 5V |
| Operating Temperature Degree C | 5~35 |
| Power | 10 |
| Brand | V-Tech |
Minimum order quantity: 1 Piece
Nunes Instruments , is in the field of Instrumentation Sales Service & Repairs with 40 years of experience. We provide service & repairs to your old high precision instruments and equipment. We provide cost effective service & Repair to any brand, any make instruments with service warranty. W hy not try once?
Instruments of Any Type, Any Make, Analog/Digital, Any Condition Indian or Imported
₹ 7989 / Piece Get Latest Price
| Rivet Diameter | 3/16 Inch |
| Material | Metal |
| Warranty | 3 months |
| Usage/Application | Industrial |
| Brand | V-TECH |
| Stroke Length | 14 mm |
| Country of Origin | Made in India |
| Handle Type | Pistol |
| Item Weight | 1.5 kg |
Nunes Instruments , is in the field of Instrumentation Sales Service & Repairs with 40 years of experience. We provide service & repairs to your old high precision instruments and equipment. We provide cost effective service & Repair to any brand, any make instruments with service warranty. W hy not try once?
Instruments of Any Type, Any Make, Analog/Digital, Any Condition Indian or Imported
₹ 200200 / Piece Get Latest Price
| Type | Air Purifying Respirator |
| Weight | Drager X-plore 8500 incl. standard battery and splash guard lid: approx. 1,400 g |
| Airflow | Half and full-face mask: 115, 130 or 145 l/min Hoods, Helmets and Visors: 170, 190 or 210 l/min |
| Ingress protection | IP65 (dust-tight and resistant to water jets from all sides) |
| Belt extension | 350 mm (standard and decontamination version) |
| Charging Time | Approx. 4 hours (in two hours 80% can be reached) |
The V-Tech Powered Air Purifying Respirator (PAPR) is a high-performance respiratory protection system designed to provide clean, filtered air in hazardous environments. Engineered for safety, comfort, and efficiency, this respirator ensures optimal airflow while reducing user fatigue.
Key Features:
₹ 1252160 / Piece Get Latest Price
| Type | Eiffel-Type Open Wind Tunnel (Subsonic) |
| Fan Type | Axial Flow Fan (typically 3-blade, MS pressed) |
| Working Medium | Air |
| Frame Construction | Mild Steel (MS) or Aluminum with powder-coated finish |
| Instrumentation Ports | Provided for pressure |
Product Description
This Open-Type Eiffel Wind Tunnel is designed for educational and experimental aerodynamic testing in subsonic regimes. It features a modular test section, capable of accommodating various models and probes, and is driven by a high-efficiency axial fan powered by a speed-controlled DC or AC motor. It is an ideal solution for fluid mechanics laboratories, aerospace studies, and prototype validation.
Key FeaturesTransparent test section (optional) for flow visualization
Adjustable airflow via speed-controlled fan and motor
Durable mild steel or aluminum frame
Instrumentation compatibility for pressure and velocity studies
Plug-and-play style mounting for various test models
Supports aerodynamic coefficient calculations (drag, lift, etc.)
Academic and research laboratories (Mechanical, Aerospace, and Civil Engineering)
Flow visualization and velocity profile studies
Model drag/lift testing and aerodynamic behavior analysis
Prototype testing for drones, automotive parts, and ventilation systems
SF Nunes (Nunes Instruments)
Nunes Instruments
11a/1, 11a/2, Sundaram Street
Coimbatore - 641027, Tamil Nadu, India