Approx. Rs 1.14 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Weight | Approx. 2.35kg (included the weight of box) |
Dimension | 183(W) x 96(H) x 94(D) mm |
Model No | VT-500 |
Brand | V-TECH |
Power Consumption | 20 VA |
Sampling time | 500 ms |
Digital Input | Total 8 contacts (1a 4 contacts x 2),8 V DC 10 mA max |
Storage Temperature | -25 ~ 70 DegC |
Input | Filter LPF 2 ~ 180 sec |
Resistive Load | Less than 600 Ohm |
Output Limit | - 5.00 ~ 105.00 % |
Allowable wiring resistance | Less than 10 Ohm / 1 wire (Resistance value of 3 wires must be same) |
Temp. Display accuracy | +/-0.2 % of FS |
Humidity Display accuracy | +/-2 % of FS |
Dielectric strength | 2500 V AC,60 Hz,For 1 minute |
Power Supply Voltage | 100 - 240 V AC,50 - 60 Hz |
Percentage of voltage fluctuation | +/-10 % of Power supply voltage |
Ambient Temperature | -5 ~ 50 DegC |
Ambient Humidity | 20 ~ 90 % RH |
Nunes Instruments , is in the field of Instrumentation Sales Service & Repairs with 40 years of experience. We provide service & repairs to your old high precision instruments and equipment. We provide cost effective service & Repair to any brand, any make instruments with service warranty. Why not try once?
Instruments of Any Type, Any Make, Analog/Digital, Any Condition Indian or Imported
Explore More Products
© Nunes Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited