Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Havells |
Model | VTECH |
Material | Mild Steel |
IP Rating | IP44 |
Connection | 4 Way |
No. of Ways | 6 |
Automatic Grade | Automatic |
Mounting Type | Horizontal |
Suitable for carrying out different quality control tests under controlled conditions of temperature and humidity. Inner chamber consists of anodized aluminium or S.S. and outer wall of M.S. sheet duly painted. The gap of 75m.m. between the outer and inner wall is filled with special grade glass wool to prevent thermal losses. A self cooled air circulation fan is fitted to maintain uniform temperature and humidity conditions throughout. The chamber temp. range from 5°C above ambient to 60°C is controlled by "JUMO"/"EGO" GERMAN Thermostat with an accuracy of ± 1°C. Humidity is controlled through an imported HUMIDISTAT, thus controlling the desired set humidity range from atmospheric humidity to 95% +3%.
INSIDE SIZE OF EACH CHAMBER ALUMINIUM S.S.(304 Grade)
(a) 455 m.m.(W) X 710 m.m. (H) X 455m.m. (D)
(b) 605 m.m. (W) X 605 m.m. (H) X 605 m.m. (D)
(c) 605m.m. (W) X 910 m.m. (H) X 605m.m. (D)
Nunes Instruments , is in the field of Instrumentation Sales Service & Repairswith 40 years of experience. We provide service & repairs to your old high precision instruments and equipment. We provide cost effective service & Repair to any brand, any make instruments with service warranty. W hy not try once?
Instruments of Any Type, Any Make, Analog/Digital, Any Condition Indian or Imported
Approx. Rs 22,820 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display mode | LED |
Response time | 10s |
Repeatability | +/-20ppm |
Temperature range | -10~70C |
Temperature accuracy | +/-0.5C/+/-0.9F |
Humidity range | 0~99.9%RH |
Humidity accuracy | +/- 3%RH(20%~80%RH) |
Power | Adaptor(DC5V) |
Operating Environment | 0~50C, 10%~90%RH |
Storage Environment | -20~60C, 10%~75%RH |
Sensor life | 15 years |
CO2 range | 0~9999ppm |
Accuracy | +/-50ppm or +/- |
Resolution | 1ppm |
Wall Mount Carbon Dioxide (CO2) Monitor
come with Temperature and Humdity
Dimension: 390 x 292 x 43mm
Features:
Specifications:
Nunes Instruments , is in the field of Instrumentation Sales Service & Repairs with 40 years of experience. We provide service & repairs to your old high precision instruments and equipment. We provide cost effective service & Repair to any brand, any make instruments with service warranty. W hy not try once
Instruments of Any Type, Any Make, Analog/Digital, Any Condition Indian or Imported
Approx. Rs 49,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Model | VT-02 |
Accuracy | 2 DegreeC or 2% (at 25 DegreeC nominal,whichever is greater) |
Field Of View | 20 Degree x 20 Degree |
Resolution | 60 x 60 |
Display Size | 2.4 Inch |
Storage Temperature | -40 -70 |
Humidity | Less than 90%RH |
Display Type | Color display thermal imaging camera |
Vibration | 2G,IEC60068-2-6 |
Drop Resistance | 2 m |
Size/Dimension | 230 x 80 x 52mm |
Weight | 410 g |
Total Pixel | 3600FOV |
Shortest Focal Length | 20 degree x 20 degree |
Thermal Sensitivity | 0.15 |
Image Frequency | 8 Hz |
Measuring Mode | Infrared focal plane measuring temperature |
Temperature Range | -10 DegreeC to +250 DegreeC |
Wavelength Range | 8-14 mu m |
Emissivity | 0.1-1.0/Adjustable |
Focus Mode | Fixed |
Available Palette Color | Iron color,rainbow,black and white |
Image Storage | SD card (MAX 32G) File format JPG |
Set Control | Unit Adjustment/Language/Date Time Format/automatic shut down |
Power Supply | 4 x AA batteries (NOT included) |
Operating Temperature | 0 - 50 |
Nunes Instruments , is in the field of Instrumentation Sales Service & Repairs with 40 years of experience. We provide service & repairs to your old high precision instruments and equipment. We provide cost effective service & Repair to any brand, any make instruments with service warranty. W hy not try once?
Instruments of Any Type, Any Make, Analog/Digital, Any Condition Indian or Imported
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Make | V-TECH |
Reset & Auto Hold Function | Yes |
Electrode Diagnosis | Slope, Offset |
pH Range | -2.000-20.000pH |
Stability Conditions | High or Low, Selectable |
Calibration due reminder | 1 to 30 days, Selectable |
Memory | 500 data sets with Date/Time |
Output & Connector | USB Communication Interface & BNC / 6-pin connector |
Dimensions (LxWxH)& Weight | 210 x 188 x 60 mm & 1.2kg |
Resolution | 1/0.1/0.01 |
Calibration Points | Up to 5 points |
Calibration Solutions | 10uS/cm, 84u5/cm, 1413uS/cm, 12.88mS/cm, 111.8mS/cm |
pH Buffer Groups | USA, (pH1.68/4.01/7.00/10.01/12.45), NIST (pH1.68/4.01/6.86/9.18112.45), DIN (pH1.09/4.6516.79/9.23/ |
Measuring Mode | Practical Salinity (PSU) or Seawater Measurement Standard (ppt) |
Conductivity Range | 0-200mS/cm |
Cell Constant | 0.1 / 1 / 10 / User defined |
Temperature Coefficient | 0.0-10.0% per t |
Compensation Modes | Linear or Pure Water |
TDS Range | 0-10ppt ( Max.200 ppt, Depending on factor setting ) |
TDS Factor | 0.0-1.0 |
Salinity Range | 0-80ppt |
Accuracy | Measurement Mode |
Resistivity Range | 0-100M0 |
Auto-Off Function | 10 / 20 / 30 minutes after last key pressed |
Accuracy | ±0.002 pH |
ORP (mV) Range / Calibration | 0 - ±1999.9mV / 1. point |
Accuracy | ±0.2mV |
Accuracy | ±1% Full Scale |
Accuracy | ±1% Full Scale |
Accuracy | ±1% Full Scale |
Temp. Range | 0-105°C, / 32-221°F |
Temp. Compensation | 0-100°C, 32-212°F, Automatic or Manual |
Temp. Accuracy | ±0.5°C, ±0.9°F |
Nunes Instruments , is in the field of Instrumentation Sales Service & Repairs with 40 years of experience. We provide service & repairs to your old high precision instruments and equipment. We provide cost effective service & Repair to any brand, any make instruments with service warranty. W hy not try once?
Instruments of Any Type, Any Make, Analog/Digital, Any Condition Indian or Imported
Additional Information:
Explore More Products
© Nunes Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited